What a loan actually costs each month, by amount, rate, and term. Pick your borrowing amount below for full payment tables, total interest, and the cost difference across credit tiers. Every figure is computed from the standard amortization formula — no lead forms, no sign-up.
Monthly payments shown at 11.81% APR over 5 years, the average rate for excellent credit.
Monthly payment at 11.81% APR across each term.
| Loan amount | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr |
|---|---|---|---|---|---|---|
| $10,000 | $470 | $331 | $262 | $221 | $195 | $176 |
| $15,000 | $705 | $497 | $394 | $332 | $292 | $263 |
| $20,000 | $940 | $662 | $525 | $443 | $389 | $351 |
| $25,000 | $1,175 | $828 | $656 | $554 | $486 | $439 |
| $30,000 | $1,410 | $994 | $787 | $664 | $584 | $527 |
| $40,000 | $1,879 | $1,325 | $1,050 | $886 | $778 | $702 |
| $50,000 | $2,349 | $1,656 | $1,312 | $1,107 | $973 | $878 |
| $60,000 | $2,819 | $1,987 | $1,574 | $1,329 | $1,167 | $1,053 |
The single biggest lever on what a loan costs is not the amount or the term — it is the rate, and the rate is driven mostly by your credit score. Average personal loan APRs by band:
On a $30,000 loan over five years, that spread is the difference between $9,867 and $17,459 in total interest. Rates per NerdWallet aggregated data.
The Complete Loan Calculator handles any amount, rate, and term — plus bi-weekly payments, origination fees and true APR, and a full amortization schedule.