How much wealth do you need to be in the top 10%, the top 1%, or simply above average? The answer depends almost entirely on your age. These tables and calculators use the Federal Reserve's Survey of Consumer Finances — the most comprehensive survey of US household wealth — broken into thirteen age bands.
| Percentile | Net worth | Meaning |
|---|---|---|
| 25th | $27,100 | Three in four households have more |
| 50th (median) | $192,900 | The exact middle of the country |
| 75th | $658,900 | Top quarter of households |
| 90th | $1,940,000 | Top 10% |
| 95th | $3,779,600 | Top 5% |
| 99th | $13,666,778 | Top 1% |
Mean US household net worth is $1,063,700 — over five times the median of $192,900. That gap is the clearest single statistic about wealth concentration in the United States, and it's why the median is the more useful benchmark for almost everyone.
| Age | 25th | Median | 75th | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|---|---|
| 18–24 | $88 | $10,222 | $33,898 | $184,516 | $421,700 | $653,224 |
| 25–29 | $3,784 | $31,470 | $130,606 | $296,830 | $410,060 | $2,121,910 |
| 30–34 | $11,016 | $88,631 | $186,140 | $538,750 | $796,256 | $2,636,882 |
| 35–39 | $16,548 | $138,588 | $389,432 | $864,340 | $1,482,170 | $4,741,320 |
| 40–44 | $23,812 | $134,382 | $436,892 | $1,182,580 | $1,971,456 | $7,835,420 |
| 45–49 | $47,668 | $213,586 | $680,298 | $1,428,714 | $2,790,132 | $8,701,500 |
| 50–54 | $54,414 | $266,140 | $913,012 | $2,576,540 | $4,419,488 | $13,231,940 |
| 55–59 | $84,977 | $321,074 | $1,137,318 | $2,672,160 | $6,049,934 | $15,371,684 |
| 60–64 | $80,372 | $392,860 | $1,131,122 | $3,042,280 | $6,366,204 | $17,869,960 |
| 65–69 | $68,972 | $393,480 | $1,154,552 | $2,961,060 | $6,865,468 | $22,102,660 |
| 70–74 | $124,757 | $438,700 | $1,234,946 | $2,999,396 | $6,197,642 | $18,761,580 |
| 75–79 | $89,504 | $338,180 | $991,520 | $2,914,188 | $5,844,534 | $19,868,894 |
| 80+ | $95,230 | $327,200 | $944,334 | $2,540,500 | $5,461,280 | $16,229,800 |
Each page below breaks a single net worth figure down across all thirteen age bands.
Data & method
Source: Federal Reserve Survey of Consumer Finances, 2022 wave (released October 2023). Figures are nominal 2022 survey dollars, not inflation-adjusted, which matches how the Federal Reserve publishes them. Percentiles between published breakpoints are estimated by log-space interpolation. The SCF excludes the Forbes 400 and has limited sample size above the 95th percentile, so upper-percentile figures are approximate floors rather than exact thresholds. The next wave (2025 data) is expected in late 2026. Informational only; not financial advice.